Summary of Past Cleanup Events
| Date | Group | # of Volunteers | Shoreline Area Cleaned |
|---|---|---|---|
| Mar. 16, 2013 | General Public-HRA4 | 115 | Poe’s Ridge to Dam |
| Mar. 3, 2013 | Northwood High Students | 6 | Lystra Rd. cove |
| Jan. 19, 2013 | Jordan Lake Environment Education | 66 | White Oak Creek shoreline |
| Jan. 19, 2013 | Northwood High students | 6 | Lystra Rd. cove |
| Dec. 6, 2012 | GSK small group | 7 | New Hope Overlook |
| Dec. 1, 2012 | Triangle Trail Hikers | 5 | New Hope Overlook |
| Oct. 13, 2012 | General Public | 85 | New Hope Overlook |
| Oct. 12, 2012 | Biogen Idec2 | 85 | E. side of lake near dam |
| Oct. 5, 2012 | Biogen Idec2 | 100 | Wilderness Island near Robeson Creek |
| Sept. 30, 2012 | Immanuel Temple SDA Pathfinders | 32 | WRC Rock Quarry Fishing Access |
| Sept. 20, 2012 | GSK3 | 60 | New Hope Overlook to south |
| Sept. 14, 2012 | Urogenix | 15 | Martha’s Chapel Rd. Beach |
| Sept. 8, 2012 | NC Geocachers | 12 | Robeson Creek |
| June 16, 2012 | Change the Triangle | 52 | Opposite tip of Wilderness Island |
| Apr. 15, 2012 | NC Geocachers+Alpha Phi Omega (Elon Univ.) | 55 | East side Haw River arm |
| Mar. 17, 2012 | General Public-HRA4 | 70 | Stinkin Creek, West side Haw River arm |
| Oct. 6, 2011 | General Public1 | 12 | East side Haw River arm |
| Oct. 1, 2011 | General Public1 | 150 | East side Haw River arm |
| Sept. 30, 2011 | Biogen Idec2 | 60 | Fishing Access Points (7) on E. side |
| Sept. 28 2011 | GSK3 | 50 | West side Haw River arm-Stinking Creek |
| May 10, 2011 | Change the Triangle | 22 | East side Haw River arm |
| May 22, 2011 | Green Hope High | 7 | Fishing Access off Lystra Rd |
| Apr. 30, 2011 | Triangle Fly Fishers | 20 | West side Haw River arm near Canoe Access |
| Mar. 27, 2011 | Green Hope High | 3 | Glass beach off Pea Ridge Rd. |
| Mar. 12, 2011 | General Public-HRA4 | 70 | West side Haw River arm near Poe’Ridge |
| Oct 9, 2010 | General Public1 | 200 | East side Haw River arm |
| Sept. 14, 2010 | GSK3 | 100 | East side Haw River arm |
| 25 | Glass beach off Pea Ridge Rd. | ||
| 25 | Martha’s Chapel Rd.Beach | ||
| June 10, 2010 | Change the Triangle | 25 | East side Haw River arm |
| May 8, 2010 | General public | 100 | East side of Haw River arm |
| Mar. 20, 2010 | General Public-HRA4 | 75 | West side of Haw River arm |
FOOTNOTES:
1In coordination with Annual NC Big Sweep Event
2Biogen Idec’s We Care Deeply Day- Annual Community Service
3GlaxoSmithKline’s Orange Day- Annual Community Service
4In coordination with the Haw River Assembly’s Annual Clean-Up-A-Thon
Summary of Volunteers Participating and Bags and Tires Collected

Events include 15 in the Adopt-A-Shoreline Program in 2012 (see Blog Page)
Mapping Our Cleanup Progress

As of January 1, 2013, nearly 15 miles of critical shoreline cleaned at southern end of lake
- Nearly 15 miles of shoreline along the Haw River Arm and south of New Hope Overlook on East side of lake have been cleaned. We estimate less than 10 miles more of shoreline to get rid of a 30-year legacy trash dating back to when the lake was filled.
- Trash from recreational use at points accessible by foot from nearby roads. Eight areas of shoreline that are heavily used for recreation (all outside of the Jordan Lake State Recreation Area) from south to north along the lake have been cleaned at least once. Our hope is that the Adopt-A-Shoreline Program will help to keep clean these and other recreational use areas that volunteer group may adopt.


