Upcoming Events
Saturday, March 17, 2012 – Clean Jordan Lake volunteers will participate in the Haw River Assembly’s Annual Clean-Up-A-Thon. Register to participate at our Meetup.com website.
Summary of Past Cleanup Events
| Date | Group | # of Volunteers | Shoreline Area Cleaned |
|---|---|---|---|
| Oct. 6, 2011 | General Public1 | 12 | East side Haw River arm |
| Oct. 1, 2011 | General Public1 | 150 | East side Haw River arm |
| Sept. 30, 2011 | Biogen Idec2 | 60 | Fishing Access Points (7) on E. side of lake |
| Sept. 28 2011 | GSK3 | 50 | West side Haw River arm-Stinking Creek |
| May 10, 2011 | Change the Triangle | 22 | East side Haw River arm |
| May 22, 2011 | Green Hope High | 7 | Fishing Access off Lystra Rd |
| Apr. 30, 2011 | Triangle Fly Fishers | 20 | West side Haw River arm near Canoe Access |
| Mar. 27, 2011 | Green Hope High | 3 | Glass beach off Pea Ridge Rd. |
| Mar. 12, 2011 | HRA4 | 70 | West side Haw River arm near Poe’Ridge |
| Oct 9, 2010 | General Public1 | 200 | East side Haw River arm |
| Sept. 14, 2010 | GSK3 | 100 | East side Haw River arm |
| 25 | Glass beach off Pea Ridge Rd. | ||
| 25 | Martha’s Chapel Rd. Beach Access | ||
| June 10, 2010 | Change the Triangle | 25 | East side Haw River arm |
| May 8, 2010 | General public | 100 | East side of Haw River arm |
| Mar. 20, 2010 | HRA4 | 75 | West side of Haw River arm |
FOOTNOTES:
1In coordination with Annual NC Big Sweep Event
2Biogen Idec’s We Care Deeply Day- Annual Community Service
3GlaxoSmithKline’s Orange Day- Annual Community Service
4In coordination with the Haw River Assembly’s Annual Clean-Up-A-Thon
Charting our CleanUp Process

Mapping Our Cleanup Progress
- Trash from stormwater runoff events in the Haw River watershed
- Trash from recreational use at points accessible by foot from nearby roads
- Nearly six miles of shoreline along the Haw River Arm have been cleaned. Another 4.5 miles are targeted for cleanup in 2012.
- Eight areas of shoreline that are heavily used for recreation (all outside of the Jordan Lake State Recreation Area) from south to north along the lake have been cleaned at least once. Our hope is that the Adopt-A-Shoreline Program will help to keep clean these and other recreational use areas that volunteer group may adopt.

